|
| 7.5% |
7.5% |
6.6% |
5.3% |
3.7% |
2.1% |
1.3% |
1.0% |
0.9% |
1.0% |
1.2% |
1.6% |
2.3% |
3.0% |
3.6% |
3.9% |
3.9% |
4.3% |
4.6% |
5.6% |
5.9% |
6.6% |
7.9% |
7.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Amarinth | 41.6 | 224.3 | 2 days ago | "[8:06:41pm] * Amarinth - family was there on Imarel now. They would all be in attendance and that made her happy. "There will be plenty of food and drink for everyone. I even made sure there'd be honey buns, beloved." The latter said with a teasing lilt in her voice... but it was still true. -" | |||
| 2 | Maere | 27.6 | 157.6 | today | ""I... Don't know. I'm not sure if I've ever felt happy before, but... Seeing other people seem happy, I get a little..." She digs around for a more appropriate word, but just continues in failing, "Jealous...? I'm not sure if that's the right way to put it... I cannot understand myself, half the time."" | |||
| 3 | Kithanis | 48.2 | 270.2 | today | "- for us." He smiled a bit and claimed the tray with a nod of thanks, before offering Ameliah the cup upon setting the tray on the tablette beside her." | |||
| 4 | Caden | 43.7 | 236.5 | yesterday | "- who knew how long he had been there. "You -didn't- grant me that opportunity before you cross the fucking portal to Miroa..." Yes, he was still sore about that, which made him look like a fool in front of Alpha because he had not been quick enough to snag her back. Adored her though he did, this was the first time that Caden was -truly- upset with the catgirl; upset enough to be angry with" | |||
| 5 | Drache | 44.0 | 240.4 | today | "- and breathed on it, warming it up. Resisting the urge to bury her jaws in the yummy food, she began carving chunks off with her claws instead, wolfing them down. After the first few bites, she looked at Kira, pitying her a little because she hadn't been out there in the rain with her, John, and Ama. "Do you want some?"" | |||
| 6 | Dathon | 43.5 | 235.8 | today | "- Regulars. Gives me some cock-and-bull story of 'racism' and abuse. Do you know that I personally know -every- one of the men that are training the conscripts and I know, for a damn fact, that nothing like that would have taken place." Hell, he had taken the time specifically to get to know each and every soldier in his army; he knew names, he knew ranks, he knew family statuses and many of" | |||
| 7 | si_howe | 47.8 | 261.2 | today | ""You know. The-.." A small sigh as she reaches her hand up to smear it down across her face. "-urrghhhhh.. You know! The.." More snipping motions with her fingers, this time a little more furiously as the recently more reserved catgirl grows frustrated." | |||
| 8 | Patrick | 23.4 | 129.1 | 4 days ago | ""Mana users won't be hard to find.. What do you seek from souls?" He narrowed his eyes as he curiously regarded the stranger." | |||
| 9 | Dias_Eesha | 38.5 | 203.6 | today | "That would be my current employee my dear, and probably cause as a wee people they are more apt to watch the big ones talk until they figure out who is who. *he doesnt seem all that interested in his personal quirks all gnomes had them..some far worse then others. None the less he returns to drache in timely fashion.* oO(Angel: Time to teach the young mind how to be open to the world like <¦†¦>" | |||
| 10 | JohnnyC | 27.8 | 152.8 | today | "John set out the tea and cake for Dias. "I wager it's too foul even for an Edmiston to eat." He just shrugged at Kithanis. It had him equally boggled. His people had been smokers but dipping was more of a 'commoner' thing he'd never quite gotten the appeal in himself." | |||
| 11 | Kt | 26.7 | 155.0 | today | ""I don't foresee shearing mammoths this summer, no hurry!" Actually, she never really foresees shearing them again; last she checked, only a few smaller monsters from the age before man still exist. Woolies aren't amongest them." | |||
| 12 | Krithka | 16.6 | 92.5 | 7 days ago | "".... I'mma go tell Kithmon we jus' royally pissed off one o' da most powerful liches in da realm." Leon gave Dath a final noogying before heading off to do just that!" | |||
| 13 | ChasingFire | 16.0 | 88.1 | today | "Luc was alive! ... It was hard to tell from looking though. He was doing a very good impression of a fresh area rug just then. Where had he come from anyways? At some point during the night the aging werederp had snuck in and taken up his favored spot in front of the hearth." | |||
| 14 | Bayla_Vin | 21.6 | 117.4 | 6 days ago | " Aa.. I keep track of how much money Master Brandon makes.. and I -do- get paid for that. Besides.. I really do not need money to live.. it simply makes it more comfortable. You're just curious and not fond of the fact that I do not wish you to know.. much like the Wrean, only without the threats of humping or goosing." | |||
| 15 | Zee | 43.4 | 240.1 | today | ""It will come." She glanced to the window. "Sunrise will be upon us in but a couple hours. I should take leave to my -windowless- room, and take advantage of the dark while I can."" | |||
| 16 | Teshner` | 46.2 | 254.9 | 4 days ago | "- cloak, down along his body from there. "Yesssh." he responds in a melty squee, still happy-wiggling but now softer. Mighty mouseman is easily defeated by warm snuggles... His only weakness!" | |||
| 17 | A`lana`Adverse | 52.0 | 282.6 | yesterday | "-cut- cleansing anyone, she was going to submerse herself in her 'Fog' if need be. Smirked at the thought, but didn't want to be drug into the mass of Souls again. -cut-" | |||
| 18 | Brenna | 41.7 | 226.4 | 9 days ago | "^seemingly" | |||
| 19 | Jovani | 18.5 | 100.4 | 20 days ago | "Jov's wandering attention drifted back to the flower vendor for the time being. He squinted at Eliza curiously from beneath his lopsided dreadlocks. "I will buy flowers. I bet Mister Bayla will love them."" | |||
| 20 | Adhikara | 32.7 | 176.7 | 16 days ago | "She takes a deep breath and thinks maybe tonight, she'd stick to sweets. Her head was throbbing, but she still is a bit overly-euphoric." | |||
| 21 | Kalian | 48.0 | 264.7 | 5 days ago | "- to motion to Dias and Caden. "No offense ment, friends." He's killed a few dragons, sure. So what if the tavern's full of them!" | |||
| 22 | Isaacs | 45.6 | 257.5 | today | "There was a new mug of honey milk now, and despite it occasionally having been said the stuff is more suited for the tastes of children, Isaacs quite enjoyed it. He also enjoyed being left alone. Despite the rocky start to his night, it had become...quite enjoyable now." | |||
| 23 | Cecilia_Syn | 30.5 | 158.5 | 3 days ago | ""She stood besdie him her pheremones dancing in a swirl.. but Grizzle didn't turn around. She walked past him waving her hips and batting her eyes and he turned his back and asked for another beer."" | |||
| 24 | KiraKodera | 39.0 | 214.7 | today | "- unsecured over her shoulders. She looks a bit tired, like she slept very little, if at all. She shuffles lazily to the bar, taking no note of any other early patrons, and orders a cup of coffee, her thick accent making her appearance even more unusual." | |||
| 25 | Lureln | 35.4 | 204.3 | today | ""Unfortunate," is really all she can comment with, utterly unfamiliar with the foreign concepts that govern mankind; the undine has little experience with anything beyond her limited environment back home. Reluctantly gazing upon the refilled glass, she begins drinking again, wondering if, perhaps, this is a bad idea---she already feels a bit too warm for her liking." |
| Molly` (427) | Tiluan (422) | Tika_Oakheart (405) | AngelFire (392) | Anether (375) |
| Meilos`Finch (360) | Si`Howe (335) | Sear (318) | CorwynGreenthorn (307) | Ameliah (299) |
| Malus (291) | Lukas (287) | budgie (284) | Cadenithier (282) | Solendai (281) |
| Sethandar (243) | Jaddan (239) | Lazal (236) | Kissynthia (235) | Stealer (223) |
| Calariel (214) | Gunthar (210) | Rey (195) | Kain`Lightwind (194) | Quora (192) |
| KylePhoenix (191) | `Hellsing (189) | Carkus (186) | Taryn (185) | Urs`Medved (179) |
|
| Is Kain`Lightwind stupid or just asking too many questions? 38.1% lines contained a question!
si_howe didn't know that much either. 31.5% of his/her lines were questions. |
| The loudest one was Kas`Bramblefoot, who yelled 70.8% of the time!
Another old yeller was si_howe, who shouted 22.8% of the time! |
| It seems that Stalken_Zarmoir's shift-key is hanging: 1.4% of the time he/she wrote UPPERCASE. For example, like this: <Stalken_Zarmoir> <<ACK>> KylePhoenix just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.0% of the time. |
| `Bob is a very aggressive person. He/She attacked others 1 times. For example, like this: * `Bob slaps Maere around a bit with a large trout Wrein`Shardis can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor Maere, nobody likes him/her. He/She was attacked 1 times. For example, like this: * `Bob slaps Maere around a bit with a large trout his seems to be unliked too. He/She got beaten 1 times. |
| Stalken_Zarmoir brings happiness to the world. 1.4% lines contained smiling faces. :)
Kasi isn't a sad person either, smiling 1.3% of the time. |
| Vecturus seems to be sad at the moment: 0.8% lines contained sad faces. :(
Brenna is also a sad person, crying 0.3% of the time. |
| Alexandre wrote the longest lines, averaging 293.8 letters per line. #whispering_raven average was 208.8 letters per line. |
| ChasingFire wrote the shortest lines, averaging 88.1 characters per line. Krithka was tight-lipped, too, averaging 92.5 characters. |
| Amarinth spoke a total of 151947 words!
Amarinth's faithful follower, Kithanis, didn't speak so much: 149620 words. |
| Dasaki[cantgoback2sleep] wrote an average of 76.00 words per line.
Channel average was 38.07 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | expression | 522 | si_howe |
| 2 | Everything | 494 | A`lana`Adverse |
| 3 | understand | 419 | Lureln |
| 4 | completely | 407 | Kt |
| 5 | conversation | 367 | DarkRose` |
| 6 | Interesting | 298 | Kt |
| 7 | Apparently | 286 | si_howe |
| 8 | eventually | 282 | Kt |
| 9 | Especially | 268 | Kt |
| 10 | Dragonfyre | 255 | Drache |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Kithanis | 2766 | Dathon |
| 2 | Caden | 2295 | Dias_Eesha |
| 3 | Maere | 1736 | Rey |
| 4 | Dathon | 1417 | JohnnyC |
| 5 | Amarinth | 1023 | Molly` |
|
| The_RedDragon wasn't very popular, getting kicked 1 times! For example, like this: *** The_RedDragon was kicked by Kithanis Tech seemed to be hated too: 1 kicks were received. |
| Kithanis is either insane or just a fair op, kicking a total of 5 people!
Kithanis's faithful follower, Maere, kicked about 1 people. |
| Lexiana donated 1194 ops in the channel...
excelsior.esper.net was also very polite: 15 ops from him/her. |
| eldridge.esper.net is the channel sheriff with 1 deops. |
| Amarinth always lets us know what he/she's doing: 3592 actions! For example, like this: * Amarinth - keeping up against the building so as to use it for shelter should she miss and the beast decide it wants to play with a Nephilim. - Also, Drache tells us what's up with 1270 actions. |
| si_howe talks to him/herself a lot. He/She wrote over 5 lines in a row 14 times!
Another lonely one was Caden, who managed to hit 9 times. |
| Dias_Eesha couldn't decide whether to stay or go. 377 joins during this reporting period! |
| Dathon`Edmiston has quite a potty mouth. 0.4% words were foul language.
Dov also makes sailors blush, 0.2% of the time. |
|
| Welcome to the Whispering Raven Tavern! [Mature FFRPG]|Weather: High 87°/Low 65° The hurricane abates, though the sky still pours sheets of rain and rumbles with thunder. The harbor opens again, albeit with a travel advisory. |Your barkeeps: Caden, Lexiana (NPC Bot) and Ameliah (manager).|Join: #WR_OOC for OOC Stuff.|Visit: http://www.worldofimarel.com/ for game info. | 2 days ago at 19:03 by Kithanis |
| The topic was set 46 times. | |